L | D | E | M | E | R | G | E | M | D |
R | E | S | U | N | K | H | R | E | I |
T | E | N | T | N | N | I | M | A | S |
S | P | E | G | L | I | G | L | S | T |
E | M | U | N | H | S | H | I | S | A |
T | S | H | O | R | T | E | R | F | N |
R | R | U | S | E | A | R | A | L | C |
O | N | S | I | M | O | N | M | E | E |
H | U | S | N | T | L | N | S | E | M |
S | A | N | K | B | F | S | I | N | I |
Length Higher Sink
Width Shorter Sank
Height Shortest Sunk
Depth Taller Float
Distance Deep Emerge
Tallest Shallow Buoyancy
No comments:
Post a Comment